<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby Fix &#187; Victor Matfield</title>
	<atom:link href="http://rugbyfix.com/tag/victor-matfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://rugbyfix.com</link>
	<description>We&#039;ll Hook You Up</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South Africa v Samoa Team Announcements 2011 Rugby World Cup</title>
		<link>http://rugbyfix.com/south-africa-v-samoa-team-announcements-2011-rugby-world-cup/</link>
		<comments>http://rugbyfix.com/south-africa-v-samoa-team-announcements-2011-rugby-world-cup/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:30:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[2011 Rugby World Cup]]></category>
		<category><![CDATA[Bismarck du Plessis]]></category>
		<category><![CDATA[John Smit]]></category>
		<category><![CDATA[Rugby World Cup Team Announcements]]></category>
		<category><![CDATA[Samoa Rugby Team]]></category>
		<category><![CDATA[South Africa Rugby Team]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Victor Matfield]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=669</guid>
		<description><![CDATA[<p id="top" />South Africa Springboks and Samoa team announcements for their 2011 Rugby World Cup Pool D clash at North Harbour Stadium on Auckland&#8217;s North Shore on Friday September 30 at 8:30pm.
<p>South Africa have named a strong team to face Samoa, although captain John Smit is rested, with Bismarck Du Plessis starting at Smit on the bench. It is a move that will please many who believe Bismarck Du Plessis is the better hooker. Victor Matfield returns from injury to captain the team in Smit&#8217;s absence. South Africa only need a solitary bonus point to guarantee progressing to the&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/south-africa-v-samoa-team-announcements-2011-rugby-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richie McCaw Wins IRB Player of the Year. Total Rugby Video</title>
		<link>http://rugbyfix.com/richie-mccaw-wins-irb-player-of-the-year-total-rugby-video/</link>
		<comments>http://rugbyfix.com/richie-mccaw-wins-irb-player-of-the-year-total-rugby-video/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:00:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[Rugby Videos]]></category>
		<category><![CDATA[Agustn Pichot]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Bledisloe Cup]]></category>
		<category><![CDATA[Carla Hohepa]]></category>
		<category><![CDATA[David Pocock]]></category>
		<category><![CDATA[Francois Pienaar]]></category>
		<category><![CDATA[Gavin Hastings]]></category>
		<category><![CDATA[Graham Henry]]></category>
		<category><![CDATA[Grand Slam Tour]]></category>
		<category><![CDATA[Imanol Harinordoquy]]></category>
		<category><![CDATA[International Rugby Board]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[John Eales]]></category>
		<category><![CDATA[Julian Savea]]></category>
		<category><![CDATA[Kurtley Beale]]></category>
		<category><![CDATA[Mils Muliaina]]></category>
		<category><![CDATA[Paul Wallace]]></category>
		<category><![CDATA[Raphal Ibanez]]></category>
		<category><![CDATA[Richie McCaw]]></category>
		<category><![CDATA[Scott Quinnell]]></category>
		<category><![CDATA[Tana Umaga]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[Victor Matfield]]></category>
		<category><![CDATA[Wallabies]]></category>
		<category><![CDATA[Will Greenwood]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=171</guid>
		<description><![CDATA[<p id="top" />
<div style="text-align: center;"><a rel="nofollow" target="_blank"><img title="Rugby Union - Unveiling Of The Hillary Shield For The Upcoming England v New Zealand Test Match" onmousedown="return false;" src="http://view3.picapp.com/pictures.photo/image/2880868/rugby-union-unveiling-the/rugby-union-unveiling-the.jpg?size=380&#38;imageId=2880868" border="0" alt="Rugby Union - Unveiling Of The Hillary Shield For The Upcoming England v New Zealand Test Match - Twickenham Stadium - 27/11/08..New Zealand captain Richie McCaw during the unveiling of the the Hillary Shield Photo via Newscom" width="380" height="236" /></a></div>
<p>Already the only player to win the award twice, Richie McCaw has now won the IRB Player of the Year award three times, including in two consecutive years. It comes a few weeks after McCaw became the most capped All Black of all time along side Mils Muliana, and in a year where he also took the record for most All Black captaincies.</p>
<p>His fellow All Black record holder Mils Muliaina along with South Africa&#8217;s Victor Matfield, France&#8217;s Imanol Harinordoquy and Australians David Pocock and Kurtley Beale were also nominated. Former international rugby stars&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/richie-mccaw-wins-irb-player-of-the-year-total-rugby-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springbok Squad for End of Year Tour 2010</title>
		<link>http://rugbyfix.com/springbok-squad-for-end-of-year-tour-2010/</link>
		<comments>http://rugbyfix.com/springbok-squad-for-end-of-year-tour-2010/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:00:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[Adrian Jacobs]]></category>
		<category><![CDATA[Deon Stegmann]]></category>
		<category><![CDATA[End of Year Tour]]></category>
		<category><![CDATA[John Smit]]></category>
		<category><![CDATA[Juan de Jongh]]></category>
		<category><![CDATA[Ricky Januarie]]></category>
		<category><![CDATA[Schalk Burger]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Victor Matfield]]></category>
		<category><![CDATA[Zane Kirchner]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=138</guid>
		<description><![CDATA[<p id="top" />
<div style="text-align:center;"><a rel="nofollow"="http://view.picapp.com/pictures.photo/entertainment/south-africa-springboks/image/9651336?term=springbok" target="_blank"><img src="http://view1.picapp.com/pictures.photo/image/9651336/south-africa-springboks/south-africa-springboks.jpg?size=380&#038;imageId=9651336" border="0" width="380" title="South Africa's Springboks Morne Steyn is tackled by Australia's Wallabies Rocky Elsom during their Tri-Nations rugby union game in Bloemfontein" height="223" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="South Africa's Springboks Morne Steyn (C) is tackled by Australia's Wallabies Rocky Elsom during their Tri-Nations rugby union game in Bloemfontein September 4 2010. REUTERS/Siphiwe Sibeko (SOUTH AFRICA - Tags: SPORT RUGBY)" /></a></div>
<p>The Springboks have named their squad for their end of year tour of the Northern Hemisphere.</p>
<h3>Springbok Backs:</h3>
<p>Gio Aplon, Bryan Habana and Jean de Villiers (Western Province), Francois Hougaard, Zane Kirchner and Morne Steyn (Northern Bulls), Adrian Jacobs, Patrick Lambie and Lwazi Mvovo (Sharks), Bjorn Basson (Griqualand West), Elton Jantjies (Golden Lions), Ruan Pienaar (Ulster/IRL), Francois Steyn (Racing-Metro/FRA)</p>
<h3>Springbok Forwards:</h3>
<p>Willem Alberts, Keegan Daniel, Alistair Hargreaves, Ryan Kankowski, Tendai &#8216;Beast&#8217; Mtawarira, Bismarck du Plessis and Jannie du Plessis (Sharks), Bakkies Botha, Victor Matfield (capt), Flip van der Merwe, Chiliboy Ralepelle, Pierre Spies and Deon&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/springbok-squad-for-end-of-year-tour-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tri-Nations Statistics</title>
		<link>http://rugbyfix.com/2010-tri-nations-statistics/</link>
		<comments>http://rugbyfix.com/2010-tri-nations-statistics/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 04:05:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Blog]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Corey Jane]]></category>
		<category><![CDATA[Dan Carter]]></category>
		<category><![CDATA[Drew Mitchell]]></category>
		<category><![CDATA[James O'Connor]]></category>
		<category><![CDATA[Kieran Read]]></category>
		<category><![CDATA[Kurtley Beale]]></category>
		<category><![CDATA[Matt Giteau]]></category>
		<category><![CDATA[Mils Muliaina]]></category>
		<category><![CDATA[Morne Steyn]]></category>
		<category><![CDATA[Nathan Sharpe]]></category>
		<category><![CDATA[rocky elsom]]></category>
		<category><![CDATA[Schalk Burger]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Total Rugby]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[Victor Matfield]]></category>
		<category><![CDATA[Wallabies]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=128</guid>
		<description><![CDATA[<p id="top" /><a href="http://rugbyfix.com/wp-content/uploads/2010/09/Tri-Nations-Rugby-2010-All-Blacks-Wallabies-Springboks.jpg"><img class="aligncenter size-full wp-image-124" title="Tri-Nations-Rugby-2010-All-Blacks-Wallabies-Springboks" src="http://rugbyfix.com/wp-content/uploads/2010/09/Tri-Nations-Rugby-2010-All-Blacks-Wallabies-Springboks.jpg" alt="" width="250" height="278" /></a>Here&#8217;s a review of some of the key individual statistics from the 2010 Tri-Nations put together by Total Rugby. The 2010 Tri-Nations was won by the New Zealand All Blacks, who won an unprecedented 6 games, giving them a 100% success rate for the tournament. The Australian Wallabies came second with 2 wins, both against the Springboks. The South African Springboks won just once, at home against the Wallabies.
<p></p>
<h3>2010 Top Tri-Nations Point Scorers:</h3>
<p>Matt Giteau: 63</p>
<p>Dan Carter: 63</p>
<p>Morne Steyne: 77</p>
<h3>2010 Tri-Nations Top Metres Run:</h3>
<p>Corey Jane: 259m</p>
<p>Kurtley Beale: 349m</p>
<p>Mils Muliaina: 449m&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/2010-tri-nations-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wallabies and Springboks for Seventh Tri-Nations Test</title>
		<link>http://rugbyfix.com/wallabies-and-springboks-for-seventh-tri-nations-test/</link>
		<comments>http://rugbyfix.com/wallabies-and-springboks-for-seventh-tri-nations-test/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:03:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fantasy Rugby]]></category>
		<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[John Smit]]></category>
		<category><![CDATA[Percy Montgomery]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[Victor Matfield]]></category>
		<category><![CDATA[Wallabies]]></category>
		<category><![CDATA[Wallaby]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=121</guid>
		<description><![CDATA[<p id="top" />The Springbok and Wallaby teams have been named to play the seventh Tri-Nations test of  2010. The match will take place on Saturday the 28th  of August in South Africa. It will be Victor Matfield&#8217;s 100th test for the Springboks. If victorious he will be the first Springbok to win his 100th test. Percy Montgomery lost his landmark game, and John Smit played his 100th test against the All Blacks in last week and lost.
<h3>Springboks</h3>
<p>15-Francois Steyn, 14-JP Pietersen, 13-Jaque Fourie, 12-Jean de Villiers, 11-Bryan Habana, 10-Morne Steyn, 9-Francois Hougaard, 8-Pierre Spies, 7-Juan Smith, 6-Schalk Burger, 5-Victor&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/wallabies-and-springboks-for-seventh-tri-nations-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

