<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby Fix &#187; Rugby Union</title>
	<atom:link href="http://rugbyfix.com/tag/rugby-union/feed/" rel="self" type="application/rss+xml" />
	<link>http://rugbyfix.com</link>
	<description>We&#039;ll Hook You Up</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Rugby Round 2 Team Announcements and Fixtures</title>
		<link>http://rugbyfix.com/super-rugby-round-2-team-announcements-and-fixtures/</link>
		<comments>http://rugbyfix.com/super-rugby-round-2-team-announcements-and-fixtures/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:47:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Rugby Fixtures]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Brumbies]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Highlanders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Rebels]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Super Rugby 2011]]></category>
		<category><![CDATA[Team Announcements]]></category>
		<category><![CDATA[Waratahs]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=243</guid>
		<description><![CDATA[<p id="top" />
<h3>SUPER RUGBY 2011 ROUND TWO FIXTURES:</h3>
<p>Friday 25 February <strong>Highlanders v Chiefs</strong> 1935<br />
Friday 25 February <strong>Rebels v Brumbies</strong> 1940<br />
Friday 25 February <strong>Cheetahs v Bulls</strong> 1910<br />
Saturday 26 February <strong>Hurricanes v Crusaders</strong> 1935<br />
Saturday 26 February <strong>Waratahs v Reds</strong> 1940<br />
Saturday 26 February <strong>Sharks v Blues</strong> 1705<br />
Saturday 26 February <strong>Stormers v Lions</strong> 1910<br />
BYE: FORCE<br />
All times are local</p>
<h3>SUPER RUGBY 2011 TEAM ANNOUNCEMENTS:</h3>
<h3><span style="text-decoration: underline;">Highlanders v Chiefs</span></h3>
<h4>Highlanders Team</h4>
<p>15 Ben Smith, 14 James Paterson, 13 Kendrick Lynn, 12 Shaun Treeby, 11 Kade Poki, 10 Lima Sopoaga,&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/super-rugby-round-2-team-announcements-and-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RugbyFix Picks: Super Rugby Round One 2011</title>
		<link>http://rugbyfix.com/rugbyfix-picks-super-rugby-round-one-2011/</link>
		<comments>http://rugbyfix.com/rugbyfix-picks-super-rugby-round-one-2011/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:49:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Rugby Blog]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Brumbies]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Highlanders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Rebels]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Rugby Fixtures]]></category>
		<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Waratahs]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=230</guid>
		<description><![CDATA[<p id="top" />The first round of Super Rugby starts this week. This year Super Rugby welcomes the Melbourne Rebels, taking the total number of teams to 15. A conference system is also being used for the first time. There are three conferences of five teams. South Africa has a conference, as does New Zealand and Australia. At the end of the season the top team from each conference advance to a six team finals series. The next three teams with highest season points also advance. Conference teams play each other twice, home and away. They also play four other teams<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/rugbyfix-picks-super-rugby-round-one-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Rugby Round 1 Team Announcements and Fixtures</title>
		<link>http://rugbyfix.com/super-rugby-round-1-team-announcements-and-fixtures/</link>
		<comments>http://rugbyfix.com/super-rugby-round-1-team-announcements-and-fixtures/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 08:30:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fantasy Rugby]]></category>
		<category><![CDATA[Rugby Fixtures]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Brumbies]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Highlanders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Rebels]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Team Announcements]]></category>
		<category><![CDATA[Waratahs]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=228</guid>
		<description><![CDATA[<p id="top" />
<h3>SUPER RUGBY 2011 ROUND ONE FIXTURES:</h3>
<p>Friday 18 February Hurricanes v Highlanders 1935<br />
Friday 18 February Rebels v Waratahs 1940<br />
Saturday 19 February Blues v Crusaders 1935<br />
Saturday 19 February Brumbies v Chiefs 1940<br />
Saturday 19 February Sharks v Cheetahs 1705<br />
Saturday 19 February Lions v Bulls 1910<br />
Sunday 20 February Reds v Force 1640<br />
BYE: STORMERS</p>
<p>All times are local</p>
<h3>SUPER RUGBY 2011 TEAM ANNOUNCEMENTS:</h3>
<h3><span style="text-decoration: underline;">Hurricanes v Highlanders</span></h3>
<h4>Hurricanes</h4>
<p>15 Cory Jane, 14 Julian Savea, 13 Conrad Smith, 12 Ma&#8217;a Nonu, 11 Hosea Gear, 10 Aaron Cruden, 9 Tyson Keats,&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/super-rugby-round-1-team-announcements-and-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Year Tour – 6 November 2010 Results</title>
		<link>http://rugbyfix.com/end-of-year-tour-%e2%80%93-6-november-2010-results/</link>
		<comments>http://rugbyfix.com/end-of-year-tour-%e2%80%93-6-november-2010-results/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 07:36:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[End of Year Tour]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Rugby Picks]]></category>
		<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wallabies]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=149</guid>
		<description><![CDATA[<p id="top" />
<div style="text-align:center;"><a rel="nofollow" target="http://view.picapp.com/pictures.photo/entertainment/south-africa-juan-smith/image/10135961?term=ireland+rugby" target="_blank"><img src="http://view3.picapp.com/pictures.photo/image/10135961/south-africa-juan-smith/south-africa-juan-smith.jpg?size=380&#038;imageId=10135961" border="0" width="380" title="South Africa's Juan Smith goes over for a try against Ireland during the Guinness Autumn Series 2010 rugby international in Dublin" height="247" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="South Africa's Juan Smith goes over for a try against Ireland during the Guinness Autumn Series 2010 rugby international at the Aviva stadium in Dublin November 6, 2010. REUTERS/Cathal McNaughton (IRELAND - Tags: SPORT RUGBY)" /></a></div>
<p>Rugby results for week one of the All Black, Springbok and Wallaby End of Year Tours. In the first week of their Northern tour, all three Southern Hemisphere teams won over their European opponent, albeit in much closer fashion than perhaps in previous years. All three games were decided by 10 points or less.</p>
<h3>End of Year Tours: Week One Results</h3>
<h3>England 16 v New Zealand All Blacks 26</h3>
<p>Sat 6 Nov 14:30 (local time), Twickenham Stadium, London<br />
England: Tries: Hartley, Con: Flood, Pen: Flood 3<br />
New Zealand: Tries: Gear, Read, Con: Carter&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/end-of-year-tour-%e2%80%93-6-november-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RugbyFix Picks: End of Year Tour &#8211; 6 November 2010</title>
		<link>http://rugbyfix.com/rugbyfix-picks-end-of-year-tour-6-november-2010/</link>
		<comments>http://rugbyfix.com/rugbyfix-picks-end-of-year-tour-6-november-2010/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 01:00:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Blog]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[End of Year Tour]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Rugby Picks]]></category>
		<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wallabies]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=140</guid>
		<description><![CDATA[<p id="top" />Rugby picks and schedule for week one of the All Black, Springbok and Wallaby End of Year Tours.</p>
<h3>End of Year Tours: Week One Schedule</h3>
<h3>England v New Zealand All Blacks:</h3>
<p>Sat 6 Nov 14:30 (local time), Twickenham Stadium, London</p>
<h3>Wales v Australia Wallabies:</h3>
<p>Sat 6 Nov 14:30 (local time), Millennium Stadium, Cardiff</p>
<h3>Ireland v South Africa Springboks:</h3>
<p>Sat 6 Nov 17:30 (local time), Aviva Stadium, Dublin</p>
<div style="text-align: center;"><a rel="nofollow" target="_blank"><img title="England v New Zealand All Blacks - Investec Challenge - 29/11/08" onmousedown="return false;" src="http://view1.picapp.com/pictures.photo/image/2884258/england-new-zealand-all/england-new-zealand-all.jpg?size=380&#38;imageId=2884258" border="0" alt="Toby Flood tries to break the tackles of Joe Rokocoko and Tony Woodcock Photo via Newscom" width="380" height="277" /></a></div>
<h3>RugbyFix Picks:</h3>
<p>NEW ZEALAND to beat England by 21<br />
AUSTRALIA to beat Wales by 11<br />
SOUTH AFRICA to beat Ireland by 13</p>
]]></description>
		<wfw:commentRss>http://rugbyfix.com/rugbyfix-picks-end-of-year-tour-6-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

