<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby Fix &#187; Rugby Results</title>
	<atom:link href="http://rugbyfix.com/tag/rugby-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://rugbyfix.com</link>
	<description>We&#039;ll Hook You Up</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reds and Crusaders for Super Rugby Final</title>
		<link>http://rugbyfix.com/reds-and-crusaders-for-super-rugby-final/</link>
		<comments>http://rugbyfix.com/reds-and-crusaders-for-super-rugby-final/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 11:30:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Rugby Results]]></category>
		<category><![CDATA[Sean Maitland]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby 2011]]></category>
		<category><![CDATA[Waratahs]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=400</guid>
		<description><![CDATA[<p id="top" />The Reds and Crusaders have squashed the respective opponents to book a place in the 2011 Super Rugby final. The Reds did not seem to have to work too hard against a Blues team that seemed to dominate the stats, but were unable to capitalise on their chances, while the Reds jumped on their own opportunities. The Crusaders suffocated the Stormers right from the kick off, and once they were gifted an intercept try to Sean Maitland they were able to penalty kick their way to victory. The travelling Crusader circus now continues onto Queensland where they will<p>&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/reds-and-crusaders-for-super-rugby-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds, Stormers, Crusaders, Blues, Waratahs and Sharks to contest Super Rugby finals</title>
		<link>http://rugbyfix.com/reds-stormers-crusaders-blues-waratahs-and-sharks-to-contest-super-rugby-finals/</link>
		<comments>http://rugbyfix.com/reds-stormers-crusaders-blues-waratahs-and-sharks-to-contest-super-rugby-finals/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:00:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Brumbies]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Highlanders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Rebels]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Rugby Fixtures]]></category>
		<category><![CDATA[Rugby Results]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby 2011]]></category>
		<category><![CDATA[Waratahs]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=393</guid>
		<description><![CDATA[<p id="top" />The Queensland Reds have topped the table after the 2011 Super Rugby round robin. Behind them the Stormers won the South African conference and the Crusaders won the New Zealand conference. As first and second on the table, have a buy during the first week of the finals and graduate straight to next week’s semi finals – which they will host. Third and fourth on the table, the Crusaders and Blues will host 5th and 6th Waratahs and Sharks. Therefore, all games this weekend will be in New Zealand, but next week none will be.
<h3>Quarter Finals Draw:</h3><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/reds-stormers-crusaders-blues-waratahs-and-sharks-to-contest-super-rugby-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Rugby Tournament Winners</title>
		<link>http://rugbyfix.com/super-rugby-tournament-winners/</link>
		<comments>http://rugbyfix.com/super-rugby-tournament-winners/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:32:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Brumbies]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Highlanders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Rebels]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Rugby Results]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super 12]]></category>
		<category><![CDATA[Super Rugby Tournament Winners]]></category>
		<category><![CDATA[Waratahs]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=383</guid>
		<description><![CDATA[<p id="top" />Winning teams of the Super Rugby Tournaments since 1996 as well as the top four and their statistics.
<p></p>
<h2>Super 12 Winners</h2>
<table class="wptable rowstyle-alt" id="wptable-8"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:30px" align="center">Year</th>
		<th class="sortable" style="width:30px" align="center">Tournament Winner</th>
		<th class="sortable" style="width:30px" align="center">Top 4</th>
		<th class="sortable" style="width:30px" align="center">Won</th>
		<th class="sortable" style="width:30px" align="center">Drawn</th>
		<th class="sortable" style="width:30px" align="center">Lost</th>
		<th class="sortable" style="width:30px" align="center">Points Differential</th>
		<th class="sortable" style="width:30px" align="center">Bonus Points</th>
	</tr>
	</thead>
	<tr>
		<td style="width:30px" align="center">1996</td>
		<td style="width:30px" align="center">Blues</td>
		<td style="width:30px" align="center">Reds</td>
		<td style="width:30px" align="center">9</td>
		<td style="width:30px" align="center">0</td>
		<td style="width:30px" align="center">2</td>
		<td style="width:30px" align="center">73</td>
		<td style="width:30px" align="center">5</td>
	</tr>
	<tr class="alt">
		<td style="width:30px" >&#160;</td></tr></table><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/super-rugby-tournament-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upsets Galore in Round Thirteen of Super Rugby 2011</title>
		<link>http://rugbyfix.com/upsets-galore-in-round-thirteen-of-super-rugby-2011/</link>
		<comments>http://rugbyfix.com/upsets-galore-in-round-thirteen-of-super-rugby-2011/#comments</comments>
		<pubDate>Wed, 18 May 2011 08:48:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Rugby Videos]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Brumbies]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Highlanders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Rebels]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Rugby Results]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby 2011]]></category>
		<category><![CDATA[Waratahs]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=364</guid>
		<description><![CDATA[<p id="top" />
<h3>Rugby Union results from the thirteenth round of the 2011 Super Rugby Tournament</h3>
<p>There were major upsets throughout the 13th round of Super Rugby 2011. Although the Highlanders started off as the bookies favourite to beat the Hurricanes, all the good money was going on the Hurricanes. The Highlanders were coming from back-to-back losses and major injury problems, including losing star flanker Adam Thomson. However, the Highlanders continue to defy expectations and ground out another suffocating win. </p>
<p>Another upset was the Lions record breaking win over the Brumbies in Canberra. The Lions put a cherry on&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/upsets-galore-in-round-thirteen-of-super-rugby-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Twelve Super Rugby 2011 Results and Highlights</title>
		<link>http://rugbyfix.com/round-twelve-super-rugby-2011-results-and-highlights/</link>
		<comments>http://rugbyfix.com/round-twelve-super-rugby-2011-results-and-highlights/#comments</comments>
		<pubDate>Mon, 09 May 2011 07:17:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Brumbies]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Highlanders]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Rebels]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Rugby Results]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby 2011]]></category>
		<category><![CDATA[Waratahs]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=355</guid>
		<description><![CDATA[<p id="top" />
<h3>Super Rugby Round 12 Highlights: </h3>
<p></p>
<h3>Rugby Union results from the twelfth round of the 2011 Super Rugby Tournament</h3>
<h3><span style="text-decoration: underline;">Hurricanes 11 v Blues 17 </span></h3>
<h4>Hurricanes:</h4>
<p>Try: Gear<br />
Penalties: Cruden 2 </p>
<h4>Blues:</h4>
<p>Try: Mathewson<br />
Penalties: Munro 4</p>
<h4>RugbyFix Pick:</h4>
<p>BLUES to beat Hurricanes by 7<br />
Blues won by 6</p>
<h3><span style="text-decoration: underline;">Rebels 18 v Reds 33 </span></h3>
<h4>Rebels:</h4>
<p>Tries: Hilgendorf, Taumoepeau, Betham<br />
Penalty: Huxley </p>
<h4>Reds:</h4>
<p>Tries: Higginbotham, Samo, Shipperley, Ioane<br />
Conversions: Cooper 2<br />
Penalties: Cooper 3</p>
<h4>RugbyFix Pick:</h4>
<p>REDS to beat Rebels by 13<br />
Reds won by 15</p>
<h3><span style="text-decoration: underline;">Lions</span></h3><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/round-twelve-super-rugby-2011-results-and-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

