<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby Fix &#187; Francois Hougaard</title>
	<atom:link href="http://rugbyfix.com/tag/francois-hougaard/feed/" rel="self" type="application/rss+xml" />
	<link>http://rugbyfix.com</link>
	<description>We&#039;ll Hook You Up</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All Blacks and Springboks for Sixth Tri-Nations Test</title>
		<link>http://rugbyfix.com/all-blacks-and-springboks-for-sixth-tri-nations-test/</link>
		<comments>http://rugbyfix.com/all-blacks-and-springboks-for-sixth-tri-nations-test/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:05:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Fantasy Rugby]]></category>
		<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Andrew Merhtens]]></category>
		<category><![CDATA[Ben Franks]]></category>
		<category><![CDATA[Christian Cullen]]></category>
		<category><![CDATA[Daniel Carter]]></category>
		<category><![CDATA[Flip van der Merwe]]></category>
		<category><![CDATA[Francois Hougaard]]></category>
		<category><![CDATA[Gio Aplon]]></category>
		<category><![CDATA[Israel Dagg]]></category>
		<category><![CDATA[Jannie du Plessis]]></category>
		<category><![CDATA[Jean de Villiers]]></category>
		<category><![CDATA[Jimmy Cowan]]></category>
		<category><![CDATA[Joe Rokocoko]]></category>
		<category><![CDATA[John Afoa]]></category>
		<category><![CDATA[John Smit]]></category>
		<category><![CDATA[JP Pietersen]]></category>
		<category><![CDATA[Juan de Jongh]]></category>
		<category><![CDATA[Juan Smith]]></category>
		<category><![CDATA[Keven Mealamu]]></category>
		<category><![CDATA[Owen Franks]]></category>
		<category><![CDATA[Piri Weepu]]></category>
		<category><![CDATA[Soccer City Stadium]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[Victor Matfield]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=117</guid>
		<description><![CDATA[<p id="top" />The All Black and Springbok teams have been named to play the sixth Tri-Nations test of  2010. The match will take place on Saturday the 21st  of August at 5pm, local time at Soccer City Stadium in Johannesburg.
<p><strong>All Blacks:</strong></p>
<p>15 Mils Muliaina, 14 Cory Jane, 13 Conrad Smith, 12 Ma&#8217;a Nonu, 11 Joe  Rokocoko, 10 Dan Carter, 9 Jimmy Cowan; 8 Kieran Read, 7 Richie McCaw, 6  Jerome Kaino, 5 Tom Donnelly, 4 Brad Thorn, 3 Ben Franks, 2 Keven  Mealamu, 1 Tony Woodcock.</p>
<p><strong>Reserves:</strong> 16 Corey Flynn, 17 John Afoa, 18  Sam Whitelock, 19 Victor Vito,&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/all-blacks-and-springboks-for-sixth-tri-nations-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls win 2010 Super 14</title>
		<link>http://rugbyfix.com/bulls-win-2010-super-14/</link>
		<comments>http://rugbyfix.com/bulls-win-2010-super-14/#comments</comments>
		<pubDate>Sun, 30 May 2010 00:10:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Bakkies Botha]]></category>
		<category><![CDATA[Bryan Habana]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Dan Carter]]></category>
		<category><![CDATA[Enrico Januarie]]></category>
		<category><![CDATA[Francois Hougaard]]></category>
		<category><![CDATA[Morne Steyne]]></category>
		<category><![CDATA[Rugby Results]]></category>
		<category><![CDATA[Rugby Union]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Victor Matfield]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=101</guid>
		<description><![CDATA[<p id="top" />
<div style="text-align:center;"><a rel="nofollow" href="http://view.picapp.com/pictures.photo/sports/south-africa-bulls/image/8950482?term=bulls" target="_blank"><img src="http://view4.picapp.com/pictures.photo/image/8950482/south-africa-bulls/south-africa-bulls.jpg?size=380&#038;AdImageId=13036954&#038;imageId=8950482" border="0" width="380" title="South Africa's Bulls celebrate after their Super 14 Rugby union final match with compatriots the Stormers in Soweto" height="260" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="South Africa's Bulls celebrate after their Super 14 Rugby union final match with compatriots the Stormers in Soweto, Johannesburg, May 29, 2010. REUTERS/Siphiwe Sibeko (SOUTH AFRICA - Tags: SPORT RUGBY)" /></a></div>
<p> The Bulls have won the 2010 Super 14, the last of it&#8217;s kind as it takes the form of a Super 15 next year complete with a new format. The Bulls won 25 points to 17 at Soweto&#8217;s Orlando stadium, with Morne Steyne kicking 20 points and missing just one kick. Francois Hougaard scored the Bulls only try in an impressive, individual effort. The Stormers will surely take heart from finally delivering on all their promise, and will be even better in 2011. They scored two tries, one to Enrico Januarie and the standard&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/bulls-win-2010-super-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

