<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby Fix &#187; Dan Carter</title>
	<atom:link href="http://rugbyfix.com/tag/dan-carter/feed/" rel="self" type="application/rss+xml" />
	<link>http://rugbyfix.com</link>
	<description>We&#039;ll Hook You Up</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stephen Donald: Rugby World Cup Winner</title>
		<link>http://rugbyfix.com/stephen-donald-rugby-world-cup-winner/</link>
		<comments>http://rugbyfix.com/stephen-donald-rugby-world-cup-winner/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:42:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Rugby Blog]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[2011 Rugby World Cup]]></category>
		<category><![CDATA[Aaron Cruden]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Colin Slade]]></category>
		<category><![CDATA[Dan Carter]]></category>
		<category><![CDATA[Stephen Donald]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=711</guid>
		<description><![CDATA[<p id="top" />
<h2>A Tale of Four Fly Halves&#8230;</h2>
<p><a href="http://rugbyfix.com/wp-content/uploads/2011/10/All-Black-Number-Ten-Fly-Half-DanCarter-ColinSlad-AaronCruden-StephenDonald.jpg"><img src="http://rugbyfix.com/wp-content/uploads/2011/10/All-Black-Number-Ten-Fly-Half-DanCarter-ColinSlad-AaronCruden-StephenDonald.jpg" alt="" title="All-Black-Number-Ten-Fly-Half-DanCarter-ColinSlad-AaronCruden-StephenDonald" width="500" height="323" class="aligncenter size-full wp-image-712" /></a></p>
<p>Stephen Donald has easily been the most derided All Black over the last two seasons. Good players being stuck behind once-in-a-lifetime All Blacks is nothing new. Players like Frano Botica, Norm Hewitt, Marty Holah and Nick Evans may have walked onto many international rugby teams, but they had their chances severely limited by living in the shadow of All Black legends. However, no one has felt the burden of playing second fiddle to a legend more than Stephen Donald. The bar set by Dan Carter is so high that mistakes&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/stephen-donald-rugby-world-cup-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Blacks Score Record Home Victory over Springboks. Match Review and Highlights</title>
		<link>http://rugbyfix.com/all-blacks-score-record-home-victory-over-springboks-match-review-and-highlights/</link>
		<comments>http://rugbyfix.com/all-blacks-score-record-home-victory-over-springboks-match-review-and-highlights/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 10:52:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tri Nations]]></category>
		<category><![CDATA[Adam Thomson]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Corey Jane]]></category>
		<category><![CDATA[Dan Carter]]></category>
		<category><![CDATA[John Smit]]></category>
		<category><![CDATA[Liam Messam]]></category>
		<category><![CDATA[Morne Steyn]]></category>
		<category><![CDATA[Patrick Lambie]]></category>
		<category><![CDATA[Sonny Bill Williams]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Tri Nations 2011]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=452</guid>
		<description><![CDATA[<p id="top" /><div id="attachment_453" class="wp-caption aligncenter" style="width: 510px"><a href="http://rugbyfix.com/wp-content/uploads/2011/07/Da-Carter.jpg"><img class="size-full wp-image-453" title="Dan Carter" src="http://rugbyfix.com/wp-content/uploads/2011/07/Da-Carter.jpg" alt="" width="500" height="332" /></a><p class="wp-caption-text">Dan Carter wearing the new white collared All Black rugby jersey</p></div>
<p>The All Blacks have secured a record-breaking victory over the Springboks in Wellington. While the score line fell short of the all time margin victory, the 40-7 thrashing was good enough to break the record for biggest victory over the Springboks in New Zealand. The All Blacks also took the opportunity to show off their new All Blacks rugby jersey. It now features a white collar, which is a throwback to the old jerseys up until 1999. In particular, it is a homage to the 1987 Rugby&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/all-blacks-score-record-home-victory-over-springboks-match-review-and-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Blacks named for Springbok Test in Wellington</title>
		<link>http://rugbyfix.com/all-blacks-named-for-springbok-test-in-wellington/</link>
		<comments>http://rugbyfix.com/all-blacks-named-for-springbok-test-in-wellington/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:15:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Tri Nations]]></category>
		<category><![CDATA[Adam Thomson]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Cory Jane]]></category>
		<category><![CDATA[Dan Carter]]></category>
		<category><![CDATA[Sitiveni Sivivatu]]></category>
		<category><![CDATA[Sonny Bill Williams]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Tri Nations 2011]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=442</guid>
		<description><![CDATA[<p id="top" /><a href="http://rugbyfix.com/wp-content/uploads/2011/07/All-Blacks-v-Fiji-Carisbrook-2011.jpg"><img class="aligncenter size-full wp-image-432" title="All Blacks v Fiji Carisbrook 2011" src="http://rugbyfix.com/wp-content/uploads/2011/07/All-Blacks-v-Fiji-Carisbrook-2011.jpg" alt="" width="500" height="254" /></a>
<p>The All Blacks have named their team to take on an &#8216;injury-ravaged&#8217; Springbok team in Wellington on Saturday. The side features Adam Thomson completing his full house of loose forward positions by being named at number 8. Dan Carter will start at fly half with last week&#8217;s number 10, Colin Slade moving to the bench. There is a reprieve for Cory Jane on the right wing, who gets an opportunity to prove the selectors wrong with his initial omission from the squad. Even after his heroics last week, Sitiveni Sivivatu drops from the 22. Brad Thorn continues&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/all-blacks-named-for-springbok-test-in-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Blacks vs Fiji Highlights and Review</title>
		<link>http://rugbyfix.com/all-blacks-vs-fiji-highlights-and-review/</link>
		<comments>http://rugbyfix.com/all-blacks-vs-fiji-highlights-and-review/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 23:29:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Adam Thomson]]></category>
		<category><![CDATA[Ali Williams]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Colin Slade]]></category>
		<category><![CDATA[Dan Carter]]></category>
		<category><![CDATA[Dominiko Waqaniburotu]]></category>
		<category><![CDATA[fiji rugby team]]></category>
		<category><![CDATA[Liam Messam]]></category>
		<category><![CDATA[Sitiveni Sivivatu]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=430</guid>
		<description><![CDATA[<p id="top" /><a href="http://rugbyfix.com/wp-content/uploads/2011/07/All-Blacks-v-Fiji-Carisbrook-2011.jpg"></a><a href="http://rugbyfix.com/wp-content/uploads/2011/07/All-Blacks-v-Fiji-Carisbrook-2011.jpg"><img class="aligncenter size-full wp-image-432" title="All Blacks v Fiji Carisbrook 2011" src="http://rugbyfix.com/wp-content/uploads/2011/07/All-Blacks-v-Fiji-Carisbrook-2011.jpg" alt="" width="500" height="254" /></a><br />

<h3>All Blacks 60 v Fiji 14 at Carisbrook, Dunedin.</h3>
<p>The All Blacks have beaten Fiji by nearly 50 points, but neither they nor their fans will be happy with their performance. Unfortunately, the marker is set very high for a team like the All Blacks and the resting of their Crusader players or it being the first game of the season will be disclaimers enough to keep the critics at bay. Despite the high score line, it is actually the lowest score the All Blacks have ever posted against Fiji.</p>
<p>Harsh critics aside, there is plenty&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/all-blacks-vs-fiji-highlights-and-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Blacks and Fiji named for Earthquake Fundraiser</title>
		<link>http://rugbyfix.com/all-blacks-and-fiji-named-for-earthquake-fundraiser/</link>
		<comments>http://rugbyfix.com/all-blacks-and-fiji-named-for-earthquake-fundraiser/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:21:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Adam Thomson]]></category>
		<category><![CDATA[Ali Williams]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[carisbrook]]></category>
		<category><![CDATA[christchurch earthquake]]></category>
		<category><![CDATA[Colin Slade]]></category>
		<category><![CDATA[Dan Carter]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[fiji rugby team]]></category>
		<category><![CDATA[Jarrad Hoeata]]></category>
		<category><![CDATA[Jerome Kaino]]></category>
		<category><![CDATA[Kieran Read]]></category>
		<category><![CDATA[Leone Nakarawa]]></category>
		<category><![CDATA[Liam Messam]]></category>
		<category><![CDATA[Sitiveni Sivivatu]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=425</guid>
		<description><![CDATA[<p id="top" />The All Blacks and the Fiji team have named their sides to play in the Christchurch earthquake fundraiser and Carisbrook on Friday. The test will draw the curtain down on Carisbrook’s storied history as a test venue. Future matches will be played in Dunedin’s groundbreaking new covered stadium.
<p>The All Blacks team features debutante Jarrad Hoeata and the return of Ali Williams in the locking positions. Ali Williams has fought three years of injury to make his return to the team. He last played for the All Blacks in 2008.</p>
<p>Colin Slade makes his first test start at&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/all-blacks-and-fiji-named-for-earthquake-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

