Super Rugby Tournament Winners
Super 12 Winners
| Year | Tournament Winner | Top 4 | Won | Drawn | Lost | Points Differential | Bonus Points |
|---|---|---|---|---|---|---|---|
| 1996 | Blues | Reds | 9 | 0 | 2 | 73 | 5 |
| Blues | 8 | 0 | 3 | 54 | 9 | ||
| Northern Transvaal | 8 | 0 | 3 | 121 | 6 | ||
| Natal Sharks | 6 | 0 | 5 | 112 | 9 | ||
| 1997 | Blues | Blues | 10 | 1 | 0 | 152 | 8 |
| Brumbies | 8 | 0 | 3 | 115 | 9 | ||
| Hurricanes | 6 | 0 | 5 | 102 | 10 | ||
| Natal Sharks | 5 | 2 | 4 | -29 | 6 | ||
| 1998 | Crusaders | Blues | 9 | 0 | 2 | 92 | 7 |
| Crusaders | 8 | 0 | 3 | 80 | 9 | ||
| Coastal Sharks | 7 | 0 | 4 | 66 | 8 | ||
| Highlanders | 7 | 0 | 4 | 64 | 6 | ||
| 1999 | Crusaders | Reds | 8 | 1 | 2 | 63 | 2 |
| Stormers | 8 | 0 | 3 | 46 | 4 | ||
| Highlanders | 8 | 0 | 3 | 77 | 3 | ||
| Crusaders | 7 | 1 | 3 | 60 | 3 | ||
| 2000 | Crusaders | Brumbies | 9 | 0 | 2 | 197 | 9 |
| Crusaders | 8 | 0 | 3 | 76 | 7 | ||
| Highlanders | 6 | 0 | 5 | 30 | 8 | ||
| Cats | 7 | 0 | 4 | -14 | 4 | ||
| 2001 | Brumbies | Brumbies | 8 | 0 | 3 | 144 | 8 |
| Sharks | 8 | 0 | 3 | 76 | 6 | ||
| Cats | 7 | 0 | 4 | 41 | 6 | ||
| Reds | 6 | 0 | 5 | 23 | 8 | ||
| 2002 | Crusaders | Crusaders | 11 | 0 | 0 | 205 | 7 |
| Waratahs | 8 | 0 | 3 | 53 | 7 | ||
| Brumbies | 7 | 0 | 4 | 144 | 10 | ||
| Highlanders | 8 | 0 | 3 | 122 | 6 | ||
| 2003 | Blues | Blues | 10 | 0 | 1 | 208 | 9 |
| Crusaders | 8 | 0 | 3 | 95 | 8 | ||
| Hurricanes | 7 | 0 | 4 | 40 | 7 | ||
| Brumbies | 6 | 0 | 5 | 45 | 7 | ||
| 2004 | Brumbies | Brumbies | 8 | 0 | 3 | 139 | 8 |
| Crusaders | 7 | 0 | 4 | 42 | 6 | ||
| Stormers | 7 | 0 | 4 | 26 | 5 | ||
| Chiefs | 7 | 0 | 4 | 23 | 5 | ||
| 2005 | Crusaders | Crusaders | 9 | 0 | 2 | 178 | 9 |
| Waratahs | 9 | 0 | 2 | 148 | 8 | ||
| Bulls | 7 | 0 | 4 | 72 | 6 | ||
| Hurricanes | 8 | 0 | 3 | 33 | 2 |
Super 14 Winners
| Year | Tournament Winner | Top 4 | Won | Drawn | Lost | Points Differential | Bonus Points |
|---|---|---|---|---|---|---|---|
| 2006 | Crusaders | Crusaders | 11 | 1 | 1 | 202 | 5 |
| Hurricanes | 10 | 0 | 3 | 102 | 7 | ||
| Waratahs | 9 | 0 | 4 | 170 | 9 | ||
| Bulls | 7 | 1 | 5 | 65 | 7 | ||
| 2007 | Bulls | Sharks | 10 | 0 | 3 | 141 | 5 |
| Bulls | 9 | 0 | 4 | 165 | 6 | ||
| Crusaders | 8 | 0 | 5 | 147 | 10 | ||
| Blues | 9 | 0 | 4 | 120 | 6 | ||
| 2008 | Crusaders | Crusaders | 11 | 0 | 2 | 193 | 8 |
| Waratahs | 9 | 1 | 3 | 69 | 5 | ||
| Sharks | 9 | 1 | 3 | 62 | 4 | ||
| Hurricanes | 8 | 1 | 4 | 106 | 7 | ||
| 2009 | Bulls | Bulls | 10 | 0 | 3 | 67 | 6 |
| Chiefs | 9 | 0 | 4 | 102 | 9 | ||
| Hurricanes | 9 | 0 | 4 | 101 | 8 | ||
| Crusaders | 8 | 1 | 4 | 33 | 7 | ||
| 2010 | Bulls | Bulls | 10 | 0 | 3 | 91 | 7 |
| Stormers | 9 | 0 | 4 | 194 | 8 | ||
| Waratahs | 9 | 0 | 4 | 97 | 7 | ||
| Crusaders | 8 | 1 | 4 | 93 | 7 |
Tags: Blues, Brumbies, Bulls, Cheetahs, Chiefs, Crusaders, Force, Highlanders, Hurricanes, Lions, Rebels, Reds, Rugby Results, Sharks, Stormers, Super 12, Super Rugby, Super Rugby, Super Rugby Tournament Winners, Waratahs
Trackback from your site.





