<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby Fix</title>
	<atom:link href="http://rugbyfix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rugbyfix.com</link>
	<description>We&#039;ll Hook You Up</description>
	<lastBuildDate>Fri, 27 Aug 2010 01:05:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wallabies and Springboks for Seventh Tri-Nations Test</title>
		<link>http://rugbyfix.com/wallabies-and-springboks-for-seventh-tri-nations-test/</link>
		<comments>http://rugbyfix.com/wallabies-and-springboks-for-seventh-tri-nations-test/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:03:13 +0000</pubDate>
		<dc:creator>M A Williams</dc:creator>
				<category><![CDATA[Fantasy Rugby]]></category>
		<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[John Smit]]></category>
		<category><![CDATA[Percy Montgomery]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[Victor Matfield]]></category>
		<category><![CDATA[Wallabies]]></category>
		<category><![CDATA[Wallaby]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=121</guid>
		<description><![CDATA[<p id="top" />The Springbok and Wallaby teams have been named to play the seventh Tri-Nations test of  2010. The match will take place on Saturday the 28th  of August in South Africa. It will be Victor Matfield&#8217;s 100th test for the Springboks. If victorious he will be the first Springbok to win his 100th test. Percy Montgomery lost his landmark game, and John Smit played his 100th test against the All Blacks in last week and lost.
<h1>Springboks</h1>
<p>15-Francois Steyn, 14-JP Pietersen, 13-Jaque Fourie, 12-Jean de Villiers, 11-Bryan Habana, 10-Morne Steyn, 9-Francois Hougaard, 8-Pierre Spies, 7-Juan Smith, 6-Schalk Burger, 5-Victor Matfield, 4-Flip van der&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/wallabies-and-springboks-for-seventh-tri-nations-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Blacks and Springboks for Sixth Tri-Nations Test</title>
		<link>http://rugbyfix.com/all-blacks-and-springboks-for-sixth-tri-nations-test/</link>
		<comments>http://rugbyfix.com/all-blacks-and-springboks-for-sixth-tri-nations-test/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:05:10 +0000</pubDate>
		<dc:creator>M A Williams</dc:creator>
				<category><![CDATA[Fantasy Rugby]]></category>
		<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Andrew Merhtens]]></category>
		<category><![CDATA[Ben Franks]]></category>
		<category><![CDATA[Christian Cullen]]></category>
		<category><![CDATA[Daniel Carter]]></category>
		<category><![CDATA[Flip van der Merwe]]></category>
		<category><![CDATA[Francois Hougaard]]></category>
		<category><![CDATA[Gio Aplon]]></category>
		<category><![CDATA[Israel Dagg]]></category>
		<category><![CDATA[Jannie du Plessis]]></category>
		<category><![CDATA[Jean de Villiers]]></category>
		<category><![CDATA[Jimmy Cowan]]></category>
		<category><![CDATA[Joe Rokocoko]]></category>
		<category><![CDATA[John Afoa]]></category>
		<category><![CDATA[John Smit]]></category>
		<category><![CDATA[JP Pietersen]]></category>
		<category><![CDATA[Juan de Jongh]]></category>
		<category><![CDATA[Juan Smith]]></category>
		<category><![CDATA[Keven Mealamu]]></category>
		<category><![CDATA[Owen Franks]]></category>
		<category><![CDATA[Piri Weepu]]></category>
		<category><![CDATA[Soccer City Stadium]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[Victor Matfield]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=117</guid>
		<description><![CDATA[<p id="top" />The All Black and Springbok teams have been named to play the sixth Tri-Nations test of  2010. The match will take place on Saturday the 21st  of August at 5pm, local time at Soccer City Stadium in Johannesburg.
<p><strong>All Blacks:</strong></p>
<p>15 Mils Muliaina, 14 Cory Jane, 13 Conrad Smith, 12 Ma&#8217;a Nonu, 11 Joe  Rokocoko, 10 Dan Carter, 9 Jimmy Cowan; 8 Kieran Read, 7 Richie McCaw, 6  Jerome Kaino, 5 Tom Donnelly, 4 Brad Thorn, 3 Ben Franks, 2 Keven  Mealamu, 1 Tony Woodcock.</p>
<p><strong>Reserves:</strong> 16 Corey Flynn, 17 John Afoa, 18  Sam Whitelock, 19 Victor Vito, 20 Piri Weepu, 21 Aaron Cruden,&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/all-blacks-and-springboks-for-sixth-tri-nations-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Record-Breaking All Blacks of 2010</title>
		<link>http://rugbyfix.com/the-record-breaking-all-blacks-of-2010/</link>
		<comments>http://rugbyfix.com/the-record-breaking-all-blacks-of-2010/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:49:59 +0000</pubDate>
		<dc:creator>M A Williams</dc:creator>
				<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Blog]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Christian Cullen]]></category>
		<category><![CDATA[Dan Carter]]></category>
		<category><![CDATA[Doug Howlett]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Greg Somerville]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[John Kirwan]]></category>
		<category><![CDATA[Jonah Lomu]]></category>
		<category><![CDATA[Jonny Wilkinson]]></category>
		<category><![CDATA[Ma’a Nonu]]></category>
		<category><![CDATA[Mils Muliaina]]></category>
		<category><![CDATA[Richie McCaw]]></category>
		<category><![CDATA[Rugby Records]]></category>
		<category><![CDATA[Sean Fitzpatrick]]></category>
		<category><![CDATA[Tony Woodcock]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=114</guid>
		<description><![CDATA[<p id="top" />
<div style="text-align: center;"><a rel="nofollow" href="http://view.picapp.com/pictures.photo/entertainment/all-blacks-perform-haka/image/9505214?term=all+blacks" target="_blank"><img title="All Blacks perform haka their Bledisloe Cup rugby union match against Wallabies in Christchurch" onmousedown="return false;" src="http://view3.picapp.com/pictures.photo/image/9505214/all-blacks-perform-haka/all-blacks-perform-haka.jpg?size=380&#38;imageId=9505214" border="0" alt="The New Zealand All Blacks perform the haka before their Bledisloe Cup rugby union match against the Australia Wallabies in Christchurch August 7, 2010. Reuters/Simon Baker  (NEW ZEALAND - Tags: SPORT RUGBY)" width="380" height="236" /></a></div>
<p></p>
<p>Each week this All Blacks team is breaking so many records that many of them are not getting the sort of fanfare they deserve. In last night’s victory Ma’a Nonu became the 35th player to get 50 test caps for the All Blacks and Tony Woodcock became the most experienced test prop in All Black history. Both records were achieved with minimal fanfare. The exploits of the current team is bringing familiar criticism of the All Blacks notorious record of peak in between world cups and their inability to win the big trophy.</p>
<p><strong>Here’s a list of some of the achievements&#8230;</strong></p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/the-record-breaking-all-blacks-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ma’a Nonu gets 50 Test Caps for the All Blacks, finally.</title>
		<link>http://rugbyfix.com/ma%e2%80%99a-nonu-gets-50-test-caps-for-the-all-blacks-finally/</link>
		<comments>http://rugbyfix.com/ma%e2%80%99a-nonu-gets-50-test-caps-for-the-all-blacks-finally/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 08:31:50 +0000</pubDate>
		<dc:creator>M A Williams</dc:creator>
				<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Blog]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[2007 World Cup]]></category>
		<category><![CDATA[Aaron Mauger]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Brad Thorn]]></category>
		<category><![CDATA[Conrad Smith]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Graham Henry]]></category>
		<category><![CDATA[John Mitchell]]></category>
		<category><![CDATA[Luke McAllister]]></category>
		<category><![CDATA[Ma’a Nonu]]></category>
		<category><![CDATA[Mike Tindall]]></category>
		<category><![CDATA[Robbie Deans]]></category>
		<category><![CDATA[Rugby Records]]></category>
		<category><![CDATA[Shane Williams]]></category>
		<category><![CDATA[Steve Hansen]]></category>
		<category><![CDATA[Tana Umaga]]></category>
		<category><![CDATA[Tony Woodcock]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wayne Smith]]></category>
		<category><![CDATA[Will Greenwood]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=113</guid>
		<description><![CDATA[<p id="top" />
<div style="text-align:center;"><a rel="nofollow" href="view.picapp.com/pictures.photo/sports/england-new-zealand-all/image/2884254?term=nonu" target="_blank"><img src="http://view2.picapp.com/pictures.photo/image/2884254/england-new-zealand-all/england-new-zealand-all.jpg?size=380&#038;imageId=2884254" border="0" width="380" title="England v New Zealand All Blacks - Investec Challenge - 29/11/08" height="283" oncontextmenu="return false;" ondrag="return false;" onmousedown="return false;" alt="Ma'a Nonu (R) celebrates his try with Dan Carter Photo via Newscom" /></a></div>
<p></p>
<p>Last night in Christchurch Ma’a Nonu became the 35th player to play 50 tests for the All Blacks. It’s an amazing achievement for a player with such a chequered history with the black jersey. </p>
<p>It’s taken him seven years to make 50 test caps. That’s a long time in the modern game. To put it in perspective, Brad Thorn debuted a week after Nonu and has now played 44 tests, but he didn’t play for the All Blacks at all for four years, from the end of 2003 till 2008. Ma’a Nonu, on the other hand, has featured for the&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/ma%e2%80%99a-nonu-gets-50-test-caps-for-the-all-blacks-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Blacks and Wallabies for Fifth Tri-Nations Test</title>
		<link>http://rugbyfix.com/all-blacks-and-wallabies-for-fifth-tri-nations-test/</link>
		<comments>http://rugbyfix.com/all-blacks-and-wallabies-for-fifth-tri-nations-test/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:19:00 +0000</pubDate>
		<dc:creator>M A Williams</dc:creator>
				<category><![CDATA[Fantasy Rugby]]></category>
		<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[Adam Ashley-Cooper]]></category>
		<category><![CDATA[Alby Mathewson]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[AMI Stadium]]></category>
		<category><![CDATA[Anthony Faingaa]]></category>
		<category><![CDATA[Berrick Barnes]]></category>
		<category><![CDATA[Bledisloe Cup]]></category>
		<category><![CDATA[Cameron Shepherd]]></category>
		<category><![CDATA[Greg Somerville]]></category>
		<category><![CDATA[Israel Dagg]]></category>
		<category><![CDATA[Jimmy Cowan]]></category>
		<category><![CDATA[Kurtley Beale]]></category>
		<category><![CDATA[Ma'a Nonu]]></category>
		<category><![CDATA[Piri Weepu]]></category>
		<category><![CDATA[Rob Horne]]></category>
		<category><![CDATA[Saia Faingaa]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Stephen Moore]]></category>
		<category><![CDATA[Tony Woodcock]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[Wallabies]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=111</guid>
		<description><![CDATA[<p id="top" />The Wallaby and All Black teams have been named to play the fifth Tri-Nations test and second Bledisloe Cup game of  2010. The match will take place on Saturday the 7th  of August at 7.35pm, local time at AMI Stadium in Christchurch
<p><strong>Wallabies:</strong></p>
<p>15 Kurtley Beale, 14 James O&#8217;Connor, 13 Adam Ashley-Cooper, 12 Anthony Faingaa, 11 Drew Mitchell, 10 Matt Giteau, 9 Will Genia; 8 Richard Brown, 7 David Pocock, 6 Rocky Elsom (capt), 5 Nathan Sharpe, 4 Dean Mumm, 3 Salesi Ma&#8217;afu, 2 Saia Faingaa, 1 Benn Robinson.</p>
<p><strong>Reserves:</strong> 16 Stephen Moore, 17 James Slipper, 18 Rob Simmons, 19 Matt Hodgson, 20 Luke&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/all-blacks-and-wallabies-for-fifth-tri-nations-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Blacks and Wallabies for Fourth Tri-Nations Test</title>
		<link>http://rugbyfix.com/all-blacks-and-wallabies-for-fourth-tri-nations-test/</link>
		<comments>http://rugbyfix.com/all-blacks-and-wallabies-for-fourth-tri-nations-test/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:36:01 +0000</pubDate>
		<dc:creator>M A Williams</dc:creator>
				<category><![CDATA[Fantasy Rugby]]></category>
		<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Etihad Stadium]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[Wallabies]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=109</guid>
		<description><![CDATA[<p id="top" />The Wallaby and All Black teams have been named to play the fourth Tri-Nations test of  2010. The match will take place on Saturday the 1st of August at 8pm, local time at Etihad Stadium in Melbourne.
<p><strong>Wallabies:</strong></p>
<p>15 Adam Ashley Cooper, 14 James O&#8217;Connor, 13  Rob Horne, 12 Berrick Barnes, 11 Drew Mitchell, 10 Matt Giteau, 9 Will  Genia; 8 Richard Brown, 7 David Pocock, 6 Rocky Elsom (capt), 5 Nathan  Sharpe, 4 Dean Mumm, 3 Salesi Ma&#8217;afu, 2 Stephen Moore, 1 Benn Robinson.<strong> </strong></p>
<p><strong>Reserves:</strong> 16 Saia Faingaa, 17 James Slipper, 18 Rob Simmons,  19 Matt Hodgson, 20 Luke Burgess, 21 Anthony Faingaa, 22&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/all-blacks-and-wallabies-for-fourth-tri-nations-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallabies and Springboks for Tri-Nations Test in Brisbane</title>
		<link>http://rugbyfix.com/wallabies-and-springboks-for-tri-nations-test-in-brisbane/</link>
		<comments>http://rugbyfix.com/wallabies-and-springboks-for-tri-nations-test-in-brisbane/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:57:38 +0000</pubDate>
		<dc:creator>M A Williams</dc:creator>
				<category><![CDATA[Fantasy Rugby]]></category>
		<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Suncorp Stadium]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[Wallabies]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=107</guid>
		<description><![CDATA[<p id="top" />The Wallabies and Springbok teams have been named to play the third Tri-Nations test of  2010. The match will take place on Saturday the 24th of July at 8pm, local time at Suncorp Stadium in Brisbane.
<p><strong>WALLABIES:</strong></p>
<p>15 Adam Ashley Cooper, 14 James O&#8217;Connor, 13 Rob Horne, 12 Matt Giteau, 11 Drew Mitchell, 10 Quade Cooper, 9 Will Genia; 8 Richard Brown, 7 David Pocock, 6 Rocky Elsom (captain), 5 Nathan Sharpe, 4 Dean Mumm, 3 Salesi Ma&#8217;afu, 2 Saia Fainga, 1 Benn Robinson</p>
<p>Reserves: 16 Stephen Moore, 17 James Slipper, 18 Rob Simmons, 19 Matt Hodgson, 20 Luke Burgess, 21 Berrick Barnes,&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/wallabies-and-springboks-for-tri-nations-test-in-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Blacks and Springboks for Second Tri-Nations Test</title>
		<link>http://rugbyfix.com/all-blacks-and-springboks-for-second-tri-nations-test/</link>
		<comments>http://rugbyfix.com/all-blacks-and-springboks-for-second-tri-nations-test/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:01:45 +0000</pubDate>
		<dc:creator>M A Williams</dc:creator>
				<category><![CDATA[Fantasy Rugby]]></category>
		<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[Westpac Stadium]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=105</guid>
		<description><![CDATA[<p id="top" />The All Black and Springbok teams to play the second Tri-Nations test of 2010. The match will take place on Saturday the 17th of July at 7:35pm, New Zealand time at Westpac Stadium in Wellington.
<p><strong>All Blacks</strong><br />
15 Mils Muliaina, 14 Cory Jane, 13 Conrad Smith, 12 Ma&#8217;a Nonu, 11 Rene Ranger, 10 Daniel Carter, 9 Piri Weepu, 8 Kieran Read, 7 Richie McCaw, 6 Jerome Kaino, 5 Tom Donnelly, 4 Brad Thorn, 3 Owen Franks, 2 Keven Mealamu, 1 Tony Woodcock.<br />
Reserves: 16 Corey Flynn, 17 Ben Franks, 18 Sam Whitelock, 19 Liam Messam, 20 Jimmy Cowan, 21 Aaron Cruden, 22 Israel&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/all-blacks-and-springboks-for-second-tri-nations-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Blacks and Springboks for First Tri-Nations Test</title>
		<link>http://rugbyfix.com/all-blacks-and-springboks-for-first-tri-nations-test/</link>
		<comments>http://rugbyfix.com/all-blacks-and-springboks-for-first-tri-nations-test/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:24:44 +0000</pubDate>
		<dc:creator>M A Williams</dc:creator>
				<category><![CDATA[Fantasy Rugby]]></category>
		<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Eden Park]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Tri-Nations]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=103</guid>
		<description><![CDATA[<p id="top" />The All Black and Springbok teams to play the first Tri-Nations test of 2010.
<p><strong>All Blacks</strong><br />
15 Mils Muliaina, 14 Cory Jane, 13 Conrad Smith, 12 Ma&#8217;a Nonu, 11 Joe Rokocoko, 10 Dan Carter, 9 Jimmy Cowan; 8 Kieran Read, 7 Richie McCaw, 6 Jerome Kaino, 5 Tom Donnelly, 4 Brad Thorn, 3 Owen Franks, 2 Keven Mealamu, 1 Tony Woodcock.<br />
Reserves: 16 Corey Flynn, 17 Ben Franks, 18 Sam Whitelock, 19 Liam Messam, 20 Piri Weepu, 21 Aaron Cruden, 22 Richard Kahui.</p>
<p><strong>Springboks:</strong><br />
15 Zane Kirchner, 14 Jean de Villiers, 13 Jaque Fourie, 12 Wynand Olivier, 11 Bryan Habana, 10 Morne Steyn, 9 Ricky&#8230;</p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/all-blacks-and-springboks-for-first-tri-nations-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Rugby Hall of Fame</title>
		<link>http://rugbyfix.com/international-rugby-hall-of-fame/</link>
		<comments>http://rugbyfix.com/international-rugby-hall-of-fame/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:47:13 +0000</pubDate>
		<dc:creator>M A Williams</dc:creator>
				<category><![CDATA[Rugby Union News]]></category>
		<category><![CDATA[International Rugby Hall of Fame]]></category>
		<category><![CDATA[IRB Hall of Fame]]></category>
		<category><![CDATA[Rugby Hall of Fame]]></category>

		<guid isPermaLink="false">http://rugbyfix.com/?p=119</guid>
		<description><![CDATA[<p id="top" />
<h1>The International Rugby Hall of Fame</h1>
<p> was launched in 1997 in New Zealand. It’s a charitable trust run out of London. While most inductees are former players, other contributors to the game of rugby are eligible. The International Rugby Hall of Fame has been running for nearly ten years longer than the <a href="http://rugbyfix.com/irb-hall-of-fame/">IRB Hall of Fame</a>. </p>
<p>The International Rugby Hall of Fame also seems to induct more hall of famers at a time than the <a href="http://rugbyfix.com/irb-hall-of-fame/">IRB Hall of Fame</a>.<br />
New Zealand currently has the most entries, with 15, with Wales next on 10.</p>
<h2>Hall of Famers by Nation:</h2>
<p><strong>15</strong> New Zealand<br />
<strong>10</strong> Wales<br />
<strong>9</strong>  South Africa<br />
<strong>8</strong>  Ireland<br />
<strong>7</strong>   Australia<br />
<strong>6</strong>   France<br />
<strong>5</strong>   Scotland<br />
<strong>4</strong>   England<br />
<strong>1</strong>   Argentina</p>
<p><strong>This list will be&#8230;</strong></p>]]></description>
		<wfw:commentRss>http://rugbyfix.com/international-rugby-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
